The Jovell

Available units as of 23 Nov 2024

Tower View

#08 #09 #10 #11 #12 #13 #14
08 678 sqft
2 BR
SOLD
05 Nov 2021
527 sqft
1 BR
SOLD
16 Mar 2021
904 sqft
3 BR
SOLD
04 Oct 2021
452 sqft
1 BR
SOLD
721 sqft
2 BR
SOLD
11 May 2021
635 sqft
2 BR
SOLD
26 Jun 2021
678 sqft
2 BR
SOLD
06 Jul 2021
07 678 sqft
2 BR
SOLD
03 Jul 2021
527 sqft
1 BR
SOLD
02 Apr 2021
904 sqft
3 BR
SOLD
31 Jan 2021
452 sqft
1 BR
SOLD
721 sqft
2 BR
SOLD
25 Oct 2020
635 sqft
2 BR
SOLD
678 sqft
2 BR
SOLD
10 Oct 2021
06 678 sqft
2 BR
SOLD
527 sqft
1 BR
SOLD
28 Feb 2021
904 sqft
3 BR
SOLD
25 Jul 2021
452 sqft
1 BR
SOLD
721 sqft
2 BR
SOLD
07 May 2021
635 sqft
2 BR
SOLD
26 Jul 2020
678 sqft
2 BR
SOLD
01 Aug 2021
05 678 sqft
2 BR
SOLD
527 sqft
1 BR
SOLD
02 Jan 2021
904 sqft
3 BR
SOLD
30 Aug 2021
452 sqft
1 BR
SOLD
721 sqft
2 BR
SOLD
21 Jan 2021
635 sqft
2 BR
SOLD
678 sqft
2 BR
SOLD
10 Sep 2021
04 678 sqft
2 BR
SOLD
23 Jan 2022
527 sqft
1 BR
SOLD
09 Feb 2021
904 sqft
3 BR
SOLD
04 Sep 2021
452 sqft
1 BR
SOLD
721 sqft
2 BR
SOLD
25 Jan 2021
635 sqft
2 BR
SOLD
18 Mar 2021
678 sqft
2 BR
SOLD
18 Sep 2021
03 678 sqft
2 BR
SOLD
04 Jan 2022
527 sqft
1 BR
SOLD
10 Nov 2020
904 sqft
3 BR
SOLD
07 Oct 2021
452 sqft
1 BR
SOLD
721 sqft
2 BR
SOLD
635 sqft
2 BR
SOLD
26 Jul 2020
678 sqft
2 BR
SOLD
05 Sep 2021
02 678 sqft
2 BR
SOLD
22 Dec 2021
527 sqft
1 BR
SOLD
13 Dec 2020
904 sqft
3 BR
SOLD
10 Oct 2021
452 sqft
1 BR
SOLD
721 sqft
2 BR
SOLD
22 Dec 2020
635 sqft
2 BR
SOLD
678 sqft
2 BR
SOLD
22 Aug 2021
01 678 sqft
2 BR
SOLD
23 Jun 2020
527 sqft
1 BR
SOLD
904 sqft
3 BR
SOLD
09 May 2021
452 sqft
1 BR
SOLD
721 sqft
2 BR
SOLD
635 sqft
2 BR
SOLD
678 sqft
2 BR
SOLD
#15 #16 #17 #18 #19 #20 #21
08 904 sqft
3 BR
SOLD
635 sqft
2 BR
SOLD
24 Apr 2021
1,033 sqft
3 BR
SOLD
30 Aug 2020
452 sqft
1 BR
SOLD
721 sqft
2 BR
SOLD
24 Mar 2021
527 sqft
1 BR
SOLD
19 Feb 2021
904 sqft
3 BR
SOLD
03 Jan 2021
07 904 sqft
3 BR
SOLD
635 sqft
2 BR
SOLD
26 May 2020
1,033 sqft
3 BR
SOLD
28 Jul 2020
452 sqft
1 BR
SOLD
721 sqft
2 BR
SOLD
04 Aug 2021
527 sqft
1 BR
SOLD
02 Oct 2020
904 sqft
3 BR
SOLD
15 Nov 2020
06 904 sqft
3 BR
SOLD
635 sqft
2 BR
SOLD
1,033 sqft
3 BR
SOLD
08 Jun 2020
452 sqft
1 BR
SOLD
721 sqft
2 BR
SOLD
04 Sep 2021
527 sqft
1 BR
SOLD
30 Nov 2020
904 sqft
3 BR
SOLD
09 Aug 2020
05 904 sqft
3 BR
SOLD
25 Apr 2021
635 sqft
2 BR
SOLD
07 Nov 2020
1,033 sqft
3 BR
SOLD
25 Jan 2021
452 sqft
1 BR
SOLD
721 sqft
2 BR
SOLD
04 Jul 2021
527 sqft
1 BR
SOLD
904 sqft
3 BR
SOLD
18 Sep 2020
04 904 sqft
3 BR
SOLD
17 Sep 2020
635 sqft
2 BR
SOLD
01 Apr 2020
1,033 sqft
3 BR
SOLD
452 sqft
1 BR
SOLD
721 sqft
2 BR
SOLD
15 Aug 2021
527 sqft
1 BR
SOLD
24 Jan 2021
904 sqft
3 BR
SOLD
09 Jul 2021
03 904 sqft
3 BR
SOLD
04 Aug 2020
635 sqft
2 BR
SOLD
1,033 sqft
3 BR
SOLD
452 sqft
1 BR
SOLD
721 sqft
2 BR
SOLD
14 Aug 2021
527 sqft
1 BR
SOLD
904 sqft
3 BR
SOLD
10 Jul 2021
02 904 sqft
3 BR
SOLD
635 sqft
2 BR
SOLD
02 Apr 2020
1,033 sqft
3 BR
SOLD
452 sqft
1 BR
SOLD
721 sqft
2 BR
SOLD
527 sqft
1 BR
SOLD
07 Jan 2021
904 sqft
3 BR
SOLD
29 Aug 2021
01 904 sqft
3 BR
SOLD
635 sqft
2 BR
SOLD
1,033 sqft
3 BR
SOLD
452 sqft
1 BR
SOLD
721 sqft
2 BR
SOLD
527 sqft
1 BR
SOLD
904 sqft
3 BR
SOLD
08 Jun 2020

Unit Distribution

Type Name Area (sqft) Available Units Price From
Disclaimer: the The Jovell unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

06 Mar 2022 #04-49 sold!
04 Mar 2022 #04-30, #06-49 sold!
28 Feb 2022 #07-49 sold!
27 Feb 2022 #08-49 sold!
20 Feb 2022 #04-43 sold!
17 Feb 2022 #07-43 sold!
09 Feb 2022 #03-52 sold!
23 Jan 2022 #04-08 sold!
16 Jan 2022 #03-48, #04-48 sold!
14 Jan 2022 #06-01 sold!
13 Jan 2022 #02-52 sold!
11 Jan 2022 #02-24 sold!
09 Jan 2022 #05-01, #08-43 sold!
07 Jan 2022 #08-01 sold!
04 Jan 2022 #03-08 sold!
01 Jan 2022 #07-05 sold!
28 Dec 2021 #06-05 sold!
22 Dec 2021 #02-08 sold!
15 Dec 2021 #06-48 sold!
13 Dec 2021 #04-41, #08-45 sold!
12 Dec 2021 #02-41 sold!
26 Nov 2021 #03-53 sold!
22 Nov 2021 #02-34 sold!
21 Nov 2021 #04-45 sold!
16 Nov 2021 #04-44 sold!
11 Nov 2021 #04-52 sold!
05 Nov 2021 #08-08 sold!
01 Nov 2021 #08-31 sold!
29 Oct 2021 #03-34, #07-25 sold!
27 Oct 2021 #07-42 sold!
26 Oct 2021 #04-34, #08-41 sold!
25 Oct 2021 #03-24, #03-44 sold!
24 Oct 2021 #02-44, #05-49, #06-55 sold!
21 Oct 2021 #05-54, #07-44 sold!
18 Oct 2021 #04-55, #05-05, #08-44 sold!
17 Oct 2021 #02-53, #04-25, #05-48 sold!
16 Oct 2021 #04-53 sold!
14 Oct 2021 #03-38, #07-38 sold!
12 Oct 2021 #03-55, #06-43 sold!
11 Oct 2021 #02-43, #04-24 sold!
10 Oct 2021 #02-10, #07-14, #08-42 sold!
08 Oct 2021 #06-53 sold!
07 Oct 2021 #03-10, #08-34 sold!
05 Oct 2021 #06-35 sold!
04 Oct 2021 #08-10 sold!
03 Oct 2021 #02-27, #02-45, #02-48, #05-53 sold!
30 Sep 2021 #03-41 sold!
29 Sep 2021 #03-25, #04-38 sold!
28 Sep 2021 #08-27 sold!
26 Sep 2021 #04-29 sold!
24 Sep 2021 #06-52 sold!
22 Sep 2021 #05-41 sold!
21 Sep 2021 #07-52 sold!
18 Sep 2021 #02-38, #04-14 sold!
17 Sep 2021 #05-27, #08-07 sold!
16 Sep 2021 #02-49, #04-42 sold!
15 Sep 2021 #06-27 sold!
14 Sep 2021 #07-24 sold!
12 Sep 2021 #04-27, #05-43 sold!
10 Sep 2021 #05-14 sold!
09 Sep 2021 #07-53, #08-38 sold!
08 Sep 2021 #08-52 sold!
05 Sep 2021 #03-14, #04-54 sold!
04 Sep 2021 #04-10, #06-19 sold!
02 Sep 2021 #07-45 sold!
01 Sep 2021 #03-43 sold!
30 Aug 2021 #03-45, #05-10, #05-24 sold!
29 Aug 2021 #02-21, #08-30 sold!
27 Aug 2021 #02-51, #07-07, #07-54 sold!
26 Aug 2021 #05-34, #07-33 sold!
23 Aug 2021 #07-41 sold!
22 Aug 2021 #02-14, #05-03 sold!
20 Aug 2021 #03-27 sold!
19 Aug 2021 #02-29 sold!
16 Aug 2021 #07-27 sold!
15 Aug 2021 #04-19 sold!
14 Aug 2021 #03-19, #05-45 sold!
13 Aug 2021 #02-55 sold!
10 Aug 2021 #02-54 sold!
04 Aug 2021 #07-19 sold!
01 Aug 2021 #04-35, #06-03, #06-14, #07-01 sold!
31 Jul 2021 #05-35 sold!
27 Jul 2021 #04-31, #04-33, #07-36 sold!
26 Jul 2021 #02-33, #03-49, #08-46 sold!
25 Jul 2021 #04-47, #05-44, #06-10, #08-35, #08-47 sold!
24 Jul 2021 #02-42 sold!
23 Jul 2021 #06-47 sold!
21 Jul 2021 #05-47 sold!
13 Jul 2021 #06-38 sold!
10 Jul 2021 #01-33, #03-21 sold!
09 Jul 2021 #01-38, #04-21 sold!
06 Jul 2021 #08-14 sold!
05 Jul 2021 #06-07 sold!
04 Jul 2021 #02-47, #05-19, #08-24 sold!
03 Jul 2021 #07-08 sold!
02 Jul 2021 #01-30 sold!
29 Jun 2021 #07-31 sold!
28 Jun 2021 #03-51 sold!
26 Jun 2021 #06-30, #08-13 sold!
20 Jun 2021 #07-48 sold!
18 Jun 2021 #04-36 sold!
14 Jun 2021 #02-23 sold!
12 Jun 2021 #02-50, #06-33 sold!
11 Jun 2021 #04-51 sold!
07 Jun 2021 #08-53 sold!
01 Jun 2021 #05-42 sold!
30 May 2021 #01-29, #05-55 sold!
29 May 2021 #03-50 sold!
27 May 2021 #01-47, #07-47 sold!
26 May 2021 #01-51, #05-38 sold!
25 May 2021 #05-29 sold!
23 May 2021 #03-57 sold!
20 May 2021 #02-56 sold!
18 May 2021 #05-50 sold!
17 May 2021 #07-35 sold!
16 May 2021 #01-49 sold!
12 May 2021 #07-34 sold!
11 May 2021 #06-50, #08-12 sold!
09 May 2021 #01-10 sold!
07 May 2021 #06-12 sold!
02 May 2021 #03-30 sold!
30 Apr 2021 #08-51 sold!
25 Apr 2021 #05-15 sold!
24 Apr 2021 #08-16 sold!
12 Apr 2021 #07-57 sold!
06 Apr 2021 #06-57 sold!
03 Apr 2021 #06-54 sold!
02 Apr 2021 #07-09 sold!
01 Apr 2021 #03-29 sold!
30 Mar 2021 #07-46 sold!
29 Mar 2021 #06-51 sold!
28 Mar 2021 #06-31 sold!
26 Mar 2021 #07-51 sold!
24 Mar 2021 #08-19 sold!
22 Mar 2021 #01-43 sold!
21 Mar 2021 #07-50, #08-57 sold!
18 Mar 2021 #03-35, #04-13 sold!
16 Mar 2021 #07-29, #08-09 sold!
09 Mar 2021 #04-23 sold!
28 Feb 2021 #06-09 sold!
20 Feb 2021 #03-36, #05-31, #06-36, #08-03 sold!
19 Feb 2021 #08-20, #08-23 sold!
17 Feb 2021 #05-30 sold!
09 Feb 2021 #04-09, #08-50 sold!
08 Feb 2021 #06-25 sold!
04 Feb 2021 #08-05 sold!
01 Feb 2021 #01-48 sold!
31 Jan 2021 #06-23, #07-10 sold!
25 Jan 2021 #04-12, #05-17 sold!
24 Jan 2021 #04-20 sold!
22 Jan 2021 #02-57, #06-45 sold!
21 Jan 2021 #05-12 sold!
14 Jan 2021 #07-23 sold!
10 Jan 2021 #08-25 sold!
08 Jan 2021 #01-34 sold!
07 Jan 2021 #02-20 sold!
06 Jan 2021 #04-37 sold!
03 Jan 2021 #04-56, #08-21 sold!
02 Jan 2021 #05-09 sold!
29 Dec 2020 #03-33 sold!
27 Dec 2020 #05-36 sold!
25 Dec 2020 #08-55 sold!
22 Dec 2020 #02-12, #08-56 sold!
17 Dec 2020 #01-54 sold!
14 Dec 2020 #02-46 sold!
13 Dec 2020 #02-09 sold!
30 Nov 2020 #06-20 sold!
29 Nov 2020 #03-47 sold!
15 Nov 2020 #07-21, #08-22 sold!
10 Nov 2020 #03-09 sold!
08 Nov 2020 #08-54 sold!
07 Nov 2020 #05-16 sold!
06 Nov 2020 #04-32 sold!
31 Oct 2020 #08-32 sold!
30 Oct 2020 #02-36, #03-56 sold!
28 Oct 2020 #08-36 sold!
25 Oct 2020 #07-12 sold!
02 Oct 2020 #07-20 sold!
20 Sep 2020 #07-39 sold!
18 Sep 2020 #01-55, #03-22, #05-21 sold!
17 Sep 2020 #04-15 sold!
14 Sep 2020 #08-40 sold!
13 Sep 2020 #04-22 sold!
10 Sep 2020 #07-22 sold!
08 Sep 2020 #06-56 sold!
04 Sep 2020 #05-56 sold!
30 Aug 2020 #08-17 sold!
21 Aug 2020 #02-25 sold!
20 Aug 2020 #07-28 sold!
09 Aug 2020 #05-52, #06-21 sold!
07 Aug 2020 #02-31 sold!
04 Aug 2020 #03-15 sold!
03 Aug 2020 #08-37 sold!
02 Aug 2020 #05-33 sold!
31 Jul 2020 #02-35 sold!
30 Jul 2020 #06-32 sold!
28 Jul 2020 #07-17 sold!
27 Jul 2020 #08-39 sold!
26 Jul 2020 #03-13, #06-13 sold!
25 Jul 2020 #04-50 sold!
21 Jul 2020 #04-46, #06-44 sold!
19 Jul 2020 #02-37 sold!
29 Jun 2020 #06-22 sold!
28 Jun 2020 #05-25 sold!
27 Jun 2020 #03-23, #07-37 sold!
26 Jun 2020 #01-50 sold!
23 Jun 2020 #01-08 sold!
19 Jun 2020 #06-37 sold!
11 Jun 2020 #04-28 sold!
08 Jun 2020 #01-21, #06-17 sold!
26 May 2020 #07-16 sold!
02 Apr 2020 #02-16 sold!
01 Apr 2020 #04-16 sold!
25 Mar 2020 #03-28 sold!
15 Mar 2020 #01-45, #05-57 sold!
Since Launch #01-09, #01-11, #01-12, #01-13, #01-14, #01-15, #01-16, #01-17, #01-18, #01-19, #01-20, #01-22, #01-23, #01-24, #01-25, #01-26, #01-27, #01-28, #01-31, #01-32, #01-35, #01-36, #01-37, #01-39, #01-40, #01-41, #01-42, #01-44, #01-46, #01-52, #01-53, #01-56, #01-57, #02-11, #02-13, #02-15, #02-17, #02-18, #02-19, #02-22, #02-26, #02-28, #02-30, #02-32, #02-39, #02-40, #03-11, #03-12, #03-16, #03-17, #03-18, #03-20, #03-26, #03-31, #03-32, #03-37, #03-39, #03-40, #03-42, #03-46, #03-54, #04-11, #04-17, #04-18, #04-26, #04-39, #04-40, #04-57, #05-02, #05-04, #05-06, #05-07, #05-08, #05-11, #05-13, #05-18, #05-20, #05-22, #05-23, #05-26, #05-28, #05-32, #05-37, #05-39, #05-40, #05-46, #05-51, #06-02, #06-04, #06-06, #06-08, #06-11, #06-15, #06-16, #06-18, #06-24, #06-26, #06-28, #06-29, #06-34, #06-39, #06-40, #06-41, #06-42, #06-46, #07-02, #07-03, #07-04, #07-06, #07-11, #07-13, #07-15, #07-18, #07-26, #07-30, #07-32, #07-40, #07-55, #07-56, #08-02, #08-04, #08-06, #08-11, #08-15, #08-18, #08-26, #08-28, #08-29, #08-33, #08-48 sold!

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.
By submitting this form, I agree to be contacted by the The Jovell appointed sales team and its associates from thejovell.cherylyeoproperty.com. I also agree to the Privacy Policy of this website.